This section will help you choose the right size for handmade products on Create4Me. The tables show Ukrainian, European, American and Japanese sizes.
Important! Pay attention to whether the seller / manufacturer provides their own size chart. If so, use it to calculate the size.
Women’s clothing
| UA | EU | US | JP | Chest (cm) | Waist (cm) | Hips (cm) |
| 38 | 32 | 0 | 5 | 78–82 | 58–62 | 84–88 |
| 40 | 34 | 2 | 7 | 82–86 | 62–66 | 88–92 |
| 42 | 36 | 4 | 9 | 86–90 | 66–70 | 92–96 |
| 44 | 38 | 6 | 11 | 90–94 | 70–74 | 96–100 |
| 46 | 40 | 8 | 13 | 94–98 | 74–78 | 100–104 |
| 48 | 42 | 10 | 15 | 98–102 | 78–82 | 104–108 |
| 50 | 44 | 12 | 17 | 102–106 | 82–86 | 108–112 |
Men’s clothing
| UA | EU | US | JP | Chest (cm) | Waist (cm) |
| 44 | 44 | XS | S | 86–89 | 74–77 |
| 46 | 46 | S | M | 90–93 | 78–81 |
| 48 | 48 | M | L | 94–97 | 82–85 |
| 50 | 50 | L | LL | 98–101 | 86–89 |
| 52 | 52 | XL | 3L | 102–105 | 90–94 |
| 54 | 54 | XXL | 4L | 106–109 | 95–99 |
Children’s Clothing
Age | Height (cm) | JP Size | Chest (cm) | Waist (cm)| Age | Height (cm) | JP size | Bust (cm) | Waist (cm) |
| 0–3 months | 56–62 | 60 | 42–44 | 43–44 |
| 6–9 months | 68–74 | 70 | 46–48 | 45–46 |
| 1–2 years | 80–92 | 80 | 50–52 | 47–49 |
| 3–4 years | 98–104 | 100 | 53–55 | 50–52 |
| 5–6 years | 110–116 | 110 | 56–58 | 52–54 |
Shoes
| Foot length (cm) | EU | US (female) | US (male) | JP |
| 22 | 35 | 5 | — | 22 |
| 23 | 36 | 6 | — | 23 |
| 24 | 38 | 7.5 | 6 | 24 |
| 25 | 39 | 8.5 | 7 | 25 |
| 26 | 40 | 9.5 | 8 | 26 |
| 27 | 42 | — | 9 | 27 |
| 28 | 43 | — | 10 | 28 |
| 29 | 44 | — | 11 | 29 |
Headwear
| Size | Head circumference (cm) |
| S | 54–55 |
| M | 56–57 |
| L | 58–59 |
| XL | 60–61 |
Gloves
| Size | Palm Circumference |
| 6 | 15–16 |
| 7 | 17–18 |
| 8 | 19–20 |
| 9 | 21–22 |
Individual order form
To order a product according to your measurements, use the individual order form on the product page.
In the form:
- Specify the required dimensions (for example: chest, waist, height, foot length, etc.);
- Add a photo, sketch or file with measurements;
- Describe your wishes regarding style, length, color.
If you have any questions about the size grid, please contact us via the contact form at the bottom of the site, or contact the seller directly.